
New
🦿 Humanoid & Legged Robots
LimX OLI
LimX Dynamics
Full-Size General-Purpose Humanoid Robot - Cross the Limits with Oli
Contact for pricing

Multi-Form Embodied Robot with Cutting-edge Algorithms
TRON 2 is a multi-form embodied robot featuring tri-form configurations (Dual Arms, Wheeled Legs, Sole), industry-leading motion control, and an all-in-one VLA platform. With its unique modular configuration, TRON 2 lets you freely configure dual-arm, bipedal, or wheeled setups to fit your mission.
| Material | Aluminum alloy, plastic |
| Degrees of Freedom (Single Arm) | 7 DoF |
| Degrees of Freedom (Single Leg) | 5 DoF |
| Active Vision Head DoF | 2 DoF |
| Maximum End Effector Load | 5kg per arm (3kg extended) |
| Maximum End Effector Speed | 5 m/s |
| Maximum End Effector Acceleration | 36 m/s² |
| Repeat Positioning Accuracy | ± 0.5mm |
| Teleoperation Delay | 100ms |
| End Effector Type | Gripper / Dexterous hand |
| Gripping Force | 20N Maximum |
| Gripping Width | 85mm |
| Maximum Movement Speed | Sole: 2-3 m/s, Wheeled: 3-5 m/s |
| Maximum Climbing Slope | Sole: 15°, Wheeled: 30° |
| Maximum Step Height | 20cm |
| Maximum Load Capacity | 30kg (flat ground), 20kg (stair climbing) |
| Battery Output Voltage | 46.8V |
| Maximum Battery Power | 2,800W |
| Battery Type | Ternary lithium battery |
| Battery Capacity | 9Ah |
| Charging Time | 30min (20-80%), 54min (20-100%) |
| Waist RGBD Camera | Yes |
| Head RGBD Camera | Yes (Dual-Arms only) |
| Wrist RGBD Camera | Yes (Dual-Arms only) |
| IMU | Yes |
| CPU | 11th Gen Intel Core i7-1165G7 @ 2.80GHz |
| Storage Capacity | 2TB |
| Communication Ports | 1x Ethernet, 1x USB 3.0, 2x EtherCAT, 1x RS485 |
| Power Output Ports | 12V, 24V, 48V |

LimX Dynamics
Full-Size General-Purpose Humanoid Robot - Cross the Limits with Oli

Unitree Robotics
Stellar Explorer - Agile, Swift, Industrial-Grade Quadruped

Unitree Robotics
High-performance humanoid for advanced research

Unitree Robotics
Industrial-grade quadruped for demanding environments