
Unitree H1
Unitree Robotics
High-performance humanoid for advanced research

Stellar Explorer - Agiler, schneller, industrietauglicher Vierbeiner
Der Unitree A2 "Stellar Explorer" ist ein agiler und schneller industrietauglicher Vierbeiner-Roboter mit einem Gewicht von etwa 37 kg. Mit beidseitiger LiDAR-Wahrnehmung für null tote Winkel, Hot-Swap-fähigen Doppelbatterien für unbegrenzte Laufzeit und der Fähigkeit, 100 kg Standlast zu tragen, ist der A2 für Logistik, industrielle Inspektion und Notfallrettung konzipiert. Erhältlich als A2 und A2-PRO mit optionaler Rad-Bein-Konfiguration.
| Standing Size | 820 × 440 × 570 mm |
| Lying Prone Size | 720 × 550 × 220 mm |
| Material | Aluminum Alloy + High-Strength Engineering Plastic |
| Weight (without battery) | About 31 kg |
| Weight (with battery) | About 37 kg |
| Degrees of Freedom | 12 (Joint Motors) |
| Joint Bearings | Industrial-grade crossed roller bearings |
| Joint Motors | Low-inertia, high-speed inner rotor PMSM |
| Max Joint Torque | About 180 N.m |
| Supply Voltage | 50.4V |
| Joint Encoder | Dual encoders |
| Cooling System | Local air cooling |
| Battery Capacity | Single: 9000mAh (453.6Wh), Dual: 18000mAh (907.2Wh) |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Sensor (A2) | LiDAR × 1 + HD Camera × 1 |
| Sensor (A2-PRO) | LiDAR × 2 + HD Camera × 1 |
| Control & Compute | 8-Core CPU + Intel Core i7 |
| External Interfaces | RS485 ×2, CAN ×2, Gigabit Ethernet ×2, USB3.0-TypeC ×4 |
| Power Output | 12V / 24V / BAT |
| Operating Temperature | -20°C to 55°C |
| Battery Life (No Load) | >5 hours, approx. 20 km |
| Battery Life (25kg Load) | >3 hours, approx. 12.5 km |
| Max Standing Load | About 100 kg |
| Continuous Walking Load | About 25 kg |
| Slope Walking | About 45° |
| Max Step Height | 30 cm |
| Max Climb Height | About 0.5-1 m |
| Speed | 0-3.7 m/s (Up to ~5 m/s) |
| Ingress Protection (A2) | IP56 |
| Ingress Protection (A2-PRO) | IP56-IP67 (Core components IP67) |
| Warranty | 12 Months |

Unitree Robotics
High-performance humanoid for advanced research

Unitree Robotics
Industrial-grade quadruped for demanding environments

Unitree Robotics
Affordable humanoid robot for everyone

Unitree Robotics
Wheeled quadruped for speed and efficiency

LimX Dynamics
Multiform-Verkörperter Roboter mit modernsten Algorithmen

LimX Dynamics
Vollwertiger Allzweck-Humanoider Roboter - Grenzen überschreiten mit Oli

Unitree Robotics
High-performance humanoid for advanced research

Unitree Robotics
Industrial-grade quadruped for demanding environments